Most Recent Kernville Homes For Sale
| View All Kernville Homes For Sale | ||
|
Property, Kernville, CA 93238 | $350,000 4 beds, 4.75 baths |
|
Property, Kernville, CA 93238 | $459,000 2 beds, 1 bath |
|
Property, Kernville, CA 93238 | $329,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| CashCall | 09/03/2010 | $1,248 | 4.375% | 0.000 | 4.456% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings